//==============================================================
// Potion Girl
//	SubIdx	Lvl	Quant	Skill	Luck	+Opt	Exc
//==============================================================
14	1	0	100	0	0	0	0	// Small Healing Potion
14	2	0	100	0	0	0	0	// Medium Healing Potion
14	3	0	100	0	0	0	0	// Large Healing Potion
14	4	0	100	0	0	0	0	// Small Mana Potion
14	5	0	100	0	0	0	0	// Medium Mana Potion
14	6	0	100	0	0	0	0	// Large Mana Potion
14	8	0	3	0	0	0	0	// Antidote
